Flanged End Gate Valve
Wenzhou Windmill valve co.,ltd.,a valve manufacturer, specializes in all kinds of industrial valve,Flanged End Gate Valve, consistent conformed to international and national standards, we gained worldwide market, the past years, 90% of our products supply for Europe,America,Middle east,South east China.as we possess progessional and excellent working group , then we have the ability to stricly control very procession such as the purchasing of raw material, the development of innovative designs and the advanced cheking machine as so on,we consider it is our company's life to give every customer fully satisfaction
Flanged End Gate Valve 150Lb~600Lb , Flanged End Gate Valve 900Lb~1500Lb , Flanged End Pressure Seal Gate Valve 900Lb~2500Lb
Flanged End Gate Valve Class900~Class1500
Standards compliance
Design by API Spec.6D
Valves tested by API 598
Face to Face by ANSI B 16.10
Connection dimensions by ANSI B 16.5~B 16.25
Pressure-Temp by ANSI B16.34
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 41 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 | -29 550 | -29 180 |
Note: Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1/2 | 2 | |
L(RTJ) | 900,1500 | 216 | 229 | 254 | 279 | 305 | 371 |
L1(BW) | 900,1500 | 216 | 229 | 254 | 279 | 305 | 368 |
H(OPEN) | 197 | 197 | 236 | 246 | 283 | 330 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Weights | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 |
BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27.5 |