CAST STEEL CHECK VALVES
Applicable standards: Design description: |
Cast Steel Swing/Piston Check Valve Specifications
* Design:
BS 1868: Steel Swing Check Valves (Flanged and Butt-Welding Ends) for the Petroleum, Petrochemical and Allied Industries
BS 1873: Steel Piston Check Valves (Flanged and Butt-Welding Ends) for the Petroleum, Petrochemical and Allied Industries
* Connection: ASME B16.34 Valves Flanged, Threaded and Welding Ends
Flange:
ASME B16.5 Pipe Flanges and Flanged Fittings: NPS 1/2 through 24
ASME B16.47 Series A Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
Butt Weld:ASME B16.25 Buttwelding Ends
* Face to face:
ASME B16.10 Face to Face and End to End Dimensions of Valves
* MSS SP-25 Standard Marking System for Valves, Fittings, Flanges and Unions
* Size Range: 2inch -- 48inch / DN50—DN1200
* Pressure rating: ANSI Class150LB-- 2500LB / PN16-- PN100
* Materials:
Carbon Steel: ASTM A105, ASTM A216 WCB, ASTM A217 WC6, ASTM A217 WC9, ASTM A217 C5, ASTM A217 C12, ASTM A217 C12A
Stainless Steel: ASTM A351 CF8, ASTM A351 CF8M, ASTM A351 CF3, ASTM A351 CF3M, ASTM A351 CM8, ASTM A890 GR4A, ASTM A890 GR6A
* Operation: Non.
* Test: API598
* Report: CHEMICAL ANALYSIS OF MATERIAL CERTIFAICATE EN 10204 3.1B
Cast steel check valve Materials of parts
Parts No. | Parts Name | Materials | ||||
WCB/Trim1 | WCB/Trim5 | WCB/Trim8 | CF8/304 | CF8M/316 | ||
1 | Body | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ||
2 | Seat ring | A105+13Cr | A105+STL | A105+STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Disc | ASTM A216 WCB+13Cr | ASTM A216 WCB+STL | ASTM A216 WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Arm | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ||
5 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M | ||
6 | Arm pin | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 | ||
7 | Yoke | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ||
8 | Bonnet nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M | ||
9 | Bonnet bolt | AST A193 B7 | ASTM A193 B8 | ASTM A193 B8M | ||
10 | Bolt | AST A193 B7 | ASTM A193 B8 | ASTM A193 B8M | ||
11 | Gasket | 304SHEET+Graphite | 304+Graphite | 316+Graphite | ||
12 | Bonnet | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ||
13 | Eyebolt nut | ASTM A181 | ASTM A181 | ASTM A181 |
Cast steel check valve Dimensions data
Size | 150LB | 300LB | 600LB | 900LB | 1500LB | 2500LB |
2 | 203 | 267 | 292 | 368 | 368 | 451 |
2 1/2 | 216 | 292 | 330 | 419 | 419 | 508 |
3 | 241 | 318 | 356 | 381 | 470 | 578 |
4 | 292 | 356 | 432 | 457 | 546 | 673 |
5 | 330 | 400 | 508 | 559 | 673 | 794 |
6 | 356 | 445 | 559 | 610 | 705 | 914 |
8 | 495 | 533 | 660 | 737 | 832 | 1022 |
10 | 622 | 622 | 787 | 838 | 991 | 1270 |
12 | 699 | 711 | 838 | 965 | 1130 | 1422 |
14 | 787 | 838 | 889 | 1029 | 1257 | |
16 | 864 | 864 | 991 | 1130 | 1384 | |
18 | 978 | 978 | 1092 | 1219 | ||
20 | 978 | 1016 | 1194 | 1321 | ||
24 | 1295 | 1346 | 1397 | 1549 | ||
26 | 1295 | 1346 | ||||
28 | 1448 | 1499 | ||||
30 | 1524 | 1594 |
WINDMILL VALVE produce Cast steel swing check valve,our company is a specialized supplier and manufacturer of Cast steel swing check valve in china.Our Cast steel swing check valve in the worldwide and enjoy good fame,If you are interested in any of Cast steel check valve or your customers require to fill, please contact us right now! We will provide you with high-quality Cast steel swing check valve and services